| |||
| Collection Cycle | Unlocked at Level | Footprint | Type |
|---|---|---|---|
| 20:00:00 | 20 (Event) | 6 x 6 | A |
| Lvl | Income | Tycoons | Upgrade Cost | Upgrade Time | ROI* | Hourly Income | Event Bonus | Item Category |
|---|---|---|---|---|---|---|---|---|
| 1 | $1.000.000 | $1.100.000 | $78.600.000 160 gold |
24:00:00 | 1572 | $50.000 | Early Celebration (418A / 386D) | Melee |
| 2 | $3.000.000 | $3.300.000 | $131.262.000 | 30:00:00 | 2625 | $100.000 | Monopoly Hat (426A / 611D) | Armor |
| 3 | $6.000.000 | $6.600.000 | $219.207.540 | 36:00:00 | 2922 | $175.000 | Greenbacks (826A / 649D) | Explosive |
| 4 | $10.000.000 | $11.000.000 | $366.076.591 | 42:00:00 | 3660 | $275.000 | Ten-spot Buck (1006A / 1005D) | Gun |
| 5 | $15.000.000 | $16.500.000 | $611.347.906 | 48:00:00 | 4890 | $400.000 | Bank Rolla (1395A / 1286D) | Vehicle |
| 6 | $22.000.000 | $24.200.000 | $1.020.951.003 | 54:00:00 | 6806 | $550.000 | Bling Fist (2021A / 1465D) | Melee |
| 7 | $31.000.000 | $34.100.000 | $1.704.988.175 | 60:00:00 | 9742 | $725.000 | Golden Vest (1814A / 2610D) | Armor |
| 8 | $42.000.000 | $46.200.000 | $2.847.330.252 | 66:00:00 | 14236 | $925.000 | Golden Guardian (2362A / 3135D) | Gun |
| 9 | $55.000.000 | $60.500.000 | $4.755.041.520 | 72:00:00 | 21133 | $1.150.000 | Money Truck (3350A / 3353D) | Vehicle |
| 10 | $75.000.000 | $82.500.000 | $7.940.919.338 | 78:00:00 | 31763 | $1.500.000 | Megabucks (8045A / 5362D) | Explosive |
*Return On Investment, in hours
